www.infosmartechno.com Samsung re-Reviews Reviews their latest smartphone Launched in July, the the which bears the official name of Samsung Galaxy Avant . This device has a code number SM-G386 to be Aimed for the middle class. This smartphone was released through the mobile operator T-Mobile.
Samsung Galaxy Avant brings a capacitive touch screen measuring 4.5 inches with a density of 245 pixels per inch. Also equipped with GSM, HSDPA and 4G LTE. In addition, the connectivity side, this smartphone has been equipped with NFC, Bluetooth, USB and Wi -fi. This smartphone has a dimension of 132.9 x 66 x 9.9 mm and weighs 136.9 grams.
Smartphones for the mnengah down from Samsung is also embedded sized play a 5 MP camera with LED flash, geo-tagging and panoramic. From the main camera is Able to record video and produce images that are good enough quality. In addition to the main camera, The smartphone is also equipped with a front camera that is certainly capable to meet the needs of its users selfie and video calls.
In the sector of performance, the Samsung Galaxy Avant has powered Quad-core processor with 1.2 GHz speed. smartphones Although the medium but this device has good performance Because it is supported with a capacity of 1.5 GB of RAM that is capable of processing heavy applications or games smoothly. For the storage space sector, has been be procured sized 16 GB internal capacity of the roomates can still be expanded with microSD up to 64 GB capacity. Specs Samsung Galaxy Avant more can be listened to below.
Specifications of Samsung Galaxy Avant
GENERAL | 2G Network | GSM 850/900/1800/1900 |
3G Network | HSDPA 850/1700/1900/2100 | |
4G Network | LTE 1700/2100/1900 | |
SIM | Yes | |
BODY | Body dimension | 132.9 x 66 x 9.9 mm (2.60 x 5:23 x 0:39 in) |
Body weight | 136.9 g (4.80 oz) | |
DISPLAY | Display type | Capacitive touchscreen, 16M colors |
Display size | 540 x 960 pixels, 4.5 inches (~ 245 ppi pixel density) | |
Multitouch | Yes | |
SOUND | Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 16 GB, 1.5 GB of RAM |
Card slot | microSD, up to 64 GB | |
DATA | GPRS; EDGE | Yes |
Speed | HSDPA, HSUPA. LTE | |
WLAN | Wi-Fi 802.11 b / g / n, Wi-Fi hotspot | |
Bluetooth | Yes | |
NFC | Yes | |
USB | microUSB v2.0 | |
CAMERA | Primary camera | 5 MP, 2592 х 1944 pixels, LED flash |
Features | Geo-tagging, panorama | |
Video | Yes | |
Secondary camera | Yes | |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM Radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- MP4 / H.264 / H.263 player - MP3 / WAV / eAAC + / FLAC player - Organizer - Document viewer - Photo / video editor - Voice memo / dial - Predictive text input | ||
BATTERY | ||
Stand-by | Up to 360 h | |
Talk time | Up to 18 h |
Samsung Galaxy Avant
This device has been Officially released in July, with the smartphone market menyasak middle class. Prices Samsung Galaxy Avant will be priced around USD 2.4 million. This price is equivalent to the specification is presented. Unfortunately, the smartphone is only available in Black color variants only.